3919 Cairo Road
Paducah KY 42001
(Exit 3 off I-24)

Phone: 270-443-3758
Toll-free: 877-772-3006
Fax: 270-442-5022




2006 Spring Turkey Contest


Turkey Contest Standings


# Name Date State Weight Spurs Beard Score
1   Evan Hughes n/a   KY 1st Bird 16.95 1.00 10.00 46.95
2   Brad Wilson 3/25/2006   IL 1st Bird 21.95 2.19 9.50 62.88
3   Nikki Hutcherson 4/1/2006   KY 1st Bird 21.55 2.20 10.25 64.05
4   Josh Hamilton 4/1/2006   KY 1st Bird 21.30 1.95 10.25 61.30
5   Ryan Wilson 4/3/2006   IL 1st Bird 18.74 2.00 10.00 58.74
6   Ronnie Toombs 4/1/2006   TN 1st Bird 22.45 1.45 9.75 56.45
7   Brad Wilson 4/5/2006   IL 2nd Bird 16.00 0.50 6.00 33.00
8   Keith Wilson 4/5/2006   IL 1st Bird 21.65 2.25 10.00 64.15
9   Garrett Wilson 4/6/2006   IL 1st Bird 21.05 1.85 10.00 59.55
10   Brad Pegram 4/6/2006   IL 1st Bird 14.60 0.80 4.00 30.60
11   Jackie Lewis 4/7/2006   IL 1st Bird 21.80 1.75 12.00 63.30
12   Trevor Wilson 4/7/2006   IL 1st Bird 21.15 2.00 8.75 58.65
13   Kent Bowman 4/7/2006   IL 1st Bird 21.40 1.69 10.00 58.28
14   Kelly Turner 4/8/2006   IL 1st Bird 19.25 2.14 11.00 62.74
15   Kelly Turner 4/8/2006   IL 2nd Bird 22.15 2.15 10.00 63.67
16   John LaFont 4/10/2006   IL 1st Bird 16.90 2.35 10.00 60.40
17   Matt LaFont 4/11/2006   ILL 1st Bird 20.10 1.50 10.50 56.10
18   Micheal Barrett 4/12/2006   TN 1st Bird 24.50 2.15 10.50 67.00
19   Brad Wilson 4/14/2006   IL 3rd Bird 18.85 1.50 10.63 55.11
20   Terry Smith Green 4/15/2006   KY 1st Bird 21.30 2.60 10.25 67.84
21   Jimmy O'Daniel 4/15/2006   KY 1st Bird 21.65 2.00 11.37 64.40
22   Dwayne Edwards 4/15/2006   KY 1st Bird 16.80 1.70 10.25 54.34
23   Van Vanerson 4/15/2006   KY 1st Bird 22.75 1.75 9.25 58.82
24   Matt Hamilton 4/15/2006   KY 1st Bird 22.95 2.09 10.75 65.43
25   Josh Lovett 4/15/2006   KY 1st Bird 22.00 1.86 11.50 63.65
26   Brian Slushmeyer 4/16/2006   KY 1st Bird 19.80 2.40 10.50 64.85
27   John LaFont 4/17/2006   IL 2nd Bird 22.10 2.50 11.00 69.10
28   Bill Schroeder 4/16/2006   KY 1st Bird 19.15 1.65 10.50 56.65
29   Ryan Collier 4/17/2006   KY 1st Bird 22.55 1.75 9.75 59.55
30   Chris Cooper 4/17/2006   KY 1st Bird 21.40 1.85 9.75 59.40
31   Jerry Cooper 4/17/2006   KY 1st Bird 16.25 1.30 8.00 45.25
32   Benny Green Jr. 4/17/2006   KY 1st Bird 20.50 2.05 9.75 60.50
33   Matt Graves 4/17/2006   KY 1st Bird 20.80 2.00 9.50 59.80
34   Chuck Granner 4/18/2006   KY 1st Bird 21.70 2.05 10.00 62.20
35   Jimmy O'Daniel 4/18/2006   KY 2nd Bird 21.20 1.60 10.00 57.20
36   Matt LaFont 4/18/2006   KY 2nd Bird 21.25 1.95 10.00 60.75
37   Drew LaFont 4/19/2006   KY 1st Bird 20.05 1.70 10.00 57.05
38   Wayne Tisdal 4/18/2006   KY 1st Bird 18.10 1.85 9.75 56.10
39   Jim Holsapple 4/19/2006   KY 1st Bird 17.55 1.95 10.25 57.55
40   Van Vanerson 4/19/2006   KY 2nd Bird 21.35 1.80 10.12 59.60
41   Mark Fugate 4/18/2006   KY 1st Bird 21.75 1.82 10.12 60.20
42   Nikki Matlock 4/18/2006   KY 1st Bird 19.90 1.80 10.00 57.90
43   Bill Schroder 4/21/2006   KY 2nd Bird 23.60 2.30 9.50 65.60
44   Ronnie Toombs 4/22/2006   KY 2nd Bird 19.75 1.95 9.25 57.75
45   Jordan Heflin 4/22/2006   KY 1st Bird 12.35 0.55 3.50 24.85
46   Stephen LaFont 4/22/2006   IL 1st Bird 21.90 0.00 10.25 42.40
47   Matt LaFont 4/22/2006   IL 3rd Bird 18.80 1.80 10.25 57.30
48   Ryan Collier 4/21/2006   KY 2nd Bird 21.00 1.83 10.50 60.33
49   Jonathan Terry 4/20/2006   KY 1st Bird 25.85 2.21 10.50 68.95
50   Drew LaFont 4/24/2006   IL 2nd Bird 21.55 1.90 10.25 61.05
51   Drew LaFont 4/25/2006   KY 3rd Bird 21.15 1.50 10.50 57.15
52   John Beard 4/25/2006   KY 1st Bird 18.80 2.05 10.50 60.30
53   Terry Rogers 4/25/2006   KY 1st Bird 19.70 1.90 11.00 60.70
54   Jeff Slusmeyer 4/25/2006   KY 1st Bird 22.40 2.43 10.00 66.75
55   Matt LaFont 4/26/2006   KY 4th Bird 20.95 2.40 10.75 66.45
56   Keith Wilson 4/27/2006   IL 2nd Bird 21.40 2.10 10.25 62.90
57   Micheal Barrett 4/27/2006   TN 2nd Bird 21.05 1.50 11.25 58.55
58   Matt LaFont 4/28/2006   IL 5th Bird 20.20 2.23 8.50 59.53
59   Fleetwood Pegram 4/28/2006   IL 1st Bird 21.25 1.99 6.00 53.16
60   Michael Barrett 4/29/2006   KY 3rd Bird 21.70 2.62 12.12 72.15
61   Mark Fugate 4/30/2006   KY 2nd Bird 19.30 1.97 10.50 60.02
62   Tery Green 4/30/2006   KY 2nd Bird 15.45 2.21 9.25 56.09
63   Eddie Steele 4/29/2006   KY 1st Bird 20.00 1.52 9.62 54.54
64   Kassi Kelley 4/30/2006   KY 1st Bird 18.35 2.51 11.50 66.45
65   Dewayne Edwards 4/29/2006   KY 2nd Bird 19.90 1.46 10.00 54.51
66   Jeff Harris 4/28/2006   KY 1st Bird 19.05 1.39 10.00 53.00
67   Wade Smith 4/27/2006   KY 2nd Bird 20.45 1.70 9.25 55.95
68   Wade Smith 4/22/2006   KY 1st Bird 21.90 2.36 10.00 65.50
69   Ben Green 5/1/2006   KY 2nd Bird 23.95 3.15 9.75 74.95
70   Kent Bowman 4/30/2006   MO 2nd Bird 21.50 2.50 11.00 68.50
71   Garrett Wilson 5/3/2006   ILL 2nd Bird 21.20 1.35 10.00 64.70
72   Michael Barrett 5/3/2006   4th Bird 17.20 1.68 10.00 54.07
73   Fleetwood Pegram 5/3/2006   ILL 2nd Bird 23.85 1.85 10.50 63.35
74   Brad Pegram 5/4/2006   ILL 2nd Bird 14.90 0.85 5.00 33.40
75   Jeff Hartman 5/5/2006   KY 1st Bird 21.35 2.00 11.00 63.35
76   Matt LaFont 5/5/2006   MO 6th Bird 19.90 1.95 9.00 57.40
77   Nikki Matlock 5/5/2006   KY 2nd Bird 21.10 2.15 10.75 64.10
78   Jason Murphy 5/5/2006   KY 1st Bird 19.80 1.67 10.625 57.78
79   Jim Holsapple 5/6/2006   KY 2nd Bird 19.20 2.09 10.25 60.60
80   Chuck Granner 5/6/2006   KY 2nd Bird 23.50 2.346 10.75 68.46
80   Drew LaFont 5/11/2006   MO 4th Bird 19.50 2.50 10.25 65.00


Copyright © 2004-2006 - Paducah Shooters Supply